Money Market accounts offers higher yields and flexibility. Unlike certificates of deposit, the funds in money market accounts are not tied up for a specific term, making this account a great choice for short-term savings goals.
Money Market
Account Balance | Dividend | APY | Min. Balance |
---|---|---|---|
$100 - $2,499 | 0.01% | 0.01% | $100 |
$2,500 - $14,999 | 0.01% | 0.01% | $2,500 |
$15,000 - $44,999 | 0.02% | 0.02% | $15,000 |
$45,000 - $99,999 | 0.02% | 0.02% | $45,000 |
$100,000 and over | 0.03% | 0.03% | $100,000 |
Effective 5/17/2021.
Dividend rate and APY are paid monthly on the average daily balance. APY is Annual Percentage Yield.
Organizational Money Market
Account Balance | Dividend | APY | Min. Balance |
---|---|---|---|
$100 - $2,499 | 0.01% | 0.01% | $100 |
$2,500 - $14,999 | 0.01% | 0.01% | $2,500 |
$15,000 - $44,999 | 0.02% | 0.02% | $15,000 |
$45,000 - $99,999 | 0.02% | 0.02% | $45,000 |
$100,000 and over | 0.03% | 0.03% | $100,000 |
Effective 5/17/2021.
Dividend rate and APY are paid monthly on the average daily balance. APY is Annual Percentage Yield.