We understand how involved the loan process for churches can be, which is why we will help you through it every step of the way. TUMCU member churches can get loans for many different purposes, such as:
- vans or buses
- renovations or repairs to the church or parsonage
- HVAC replacement
- parking lot pavements
LOAN RATES
Description | Term | Annual Percentage Rate |
---|---|---|
Newer Car/Bus/Van | 36-84 months | 2.34% to 4.64% |
Used Car/Bus/Van | 36-72 months | 3.34% to 4.34% |
Fixed Rate - Unsecured | 24 - 120 months | 4.75% to 8.75% |
Organizational Line of Credit | Prime plus 1% with a floor of 5% | |
Organizational Shares/CD Pledge Loan | Up to 72 months | Share/CD rate plus 4% with a floor of 4.00% |
Jublilee Rescue Fund Loan | Up to 72 months | Share rate plus 6% |
For loans under $50,000, fill out our simple two-page application here > CHURCH & ORGANIZATION LOAN APPLICATION
For all other loan inquiries, contact our Lending Department by email at loans@tumcu.org for more information and how to apply.